Tunnel Dashboard Command Center

Jezt Tunnel

Connected to tunnel service 249 online
Next refresh 5
JSON

Devices

All Groups
0 selected
Groups Assign
API_zygal_56 tcp online :8954 Ungrouped 7 hours 0 0 B 0 B 0.56.0 2026-06-24 10:36:04+0530
CenterPTZ tcp online :6075 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
EmbedApi tcp online :1543 Api 4434 5 hours 0 22.21 KB 28.27 KB 0.60.0 2026-06-24 12:45:00+0530
JEZT1 tcp online :6060 unused/trash 37 minutes 0 4.69 KB 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT2 tcp online :6061 unused/trash 37 minutes 0 63 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT3 tcp online :6062 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT4 tcp online :6063 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT5 tcp online :6064 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT6 tcp online :6065 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZT7 tcp online :6066 unused/trash 37 minutes 0 26 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub1 tcp online :6067 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub2 tcp online :6068 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub3 tcp online :6069 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub4 tcp online :6070 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub5 tcp online :6071 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub6 tcp online :6072 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
JEZTsub7 tcp online :6074 unused/trash 37 minutes 0 0 B 0 B 0.64.0 2026-06-24 17:27:55+0530
LumaxSSH tcp online :9965 All SSH 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
NVR1 tcp online :5557 DVR http's 14 hours 0 0 B 0 B 0.56.0 2026-06-24 03:08:10+0530
PeruvembuCam1 tcp online :5021 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam2 tcp online :5022 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam3 tcp online :5023 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam4 tcp online :5024 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam5 tcp online :5025 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam6 tcp online :5026 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam7 tcp online :5027 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam8 tcp online :5028 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
PeruvembuCam9 tcp online :5029 unused/trash 1 hour 0 0 B 0 B 0.64.0 2026-06-24 16:58:47+0530
SISstorage-srvr tcp online :5092 SIS Servers 2 days 0 0 B 0 B 0.68.0 2026-06-22 09:00:34+0530
White_db_server tcp online :3390 Internal 37 minutes 0 1.16 KB 0 B 0.65.0 2026-06-24 17:27:48+0530
alwins_tunnel tcp online :8008 unused/trash 37 minutes 0 8.65 KB 280.94 KB 0.65.0 2026-06-24 17:27:48+0530
api_ YWBU24A tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:01:36+0530
api_0Z56JEQ tcp online :1152 Api 4434 5 hours 6 7.61 MB 361.61 GB 0.68.0 2026-06-24 12:28:42+0530
api_3XY8ILP tcp online :1369 Ungrouped 20 hours 0 177.35 KB 5.62 MB 0.56.0 2026-06-23 21:16:54+0530
api_6GR85BK tcp online :1321 Zygal-Android 1 hour 0 175.88 KB 2.69 MB 0.56.0 2026-06-24 16:05:49+0530
api_8ARO9F4 tcp offline - Zygal-Android - 0 43.60 KB 522.43 KB - 2026-06-24 17:23:40+0530
api_8EX9ZUL tcp online :1212 Api 4434 Zygal-Android 10 hours 0 175.71 KB 3.59 MB 0.56.0 2026-06-24 07:39:23+0530
api_9YECA0D tcp online :1356 Ungrouped 1 hour 0 176.21 KB 2.69 MB 0.56.0 2026-06-24 16:05:47+0530
api_BTIUQKN tcp online :1227 Api 4434 Zygal-Android 11 hours 0 176.04 KB 2.12 MB 0.56.0 2026-06-24 06:22:38+0530
api_BWEZ623 tcp online :1359 Ungrouped 1 day 0 176.53 KB 2.12 MB 0.56.0 2026-06-23 16:21:06+0530
api_C6KVUG8 tcp online :1241 Api 4434 Zygal-Android 14 hours 0 177.09 KB 2.67 MB 0.56.0 2026-06-24 03:08:10+0530
api_CQ0TOMK tcp online :1302 Ungrouped 7 days 0 0 B 0 B 0.56.0 2026-06-17 03:37:04+0530
api_CUGH8WK tcp online :1347 Ungrouped 6 days 0 176.53 KB 2.67 MB 0.56.0 2026-06-18 15:27:44+0530
api_DK9M8C2 tcp online :1037 Api 4434 5 hours 0 175.89 KB 0 B 0.60.0 2026-06-24 12:45:00+0530
api_G8YH68A tcp online :1337 Ungrouped 2 hours 0 177.55 KB 0 B 0.56.0 2026-06-24 15:11:57+0530
api_GB3NEVT tcp online :1350 Ungrouped 7 hours 0 74.08 KB 1.13 MB 0.56.0 2026-06-24 10:36:04+0530
api_I02OAEZ tcp online :1265 Ungrouped 2 days 0 0 B 0 B 0.56.0 2026-06-22 10:57:28+0530
api_IDP4R9B tcp online :1184 Api 4434 37 minutes 0 175.89 KB 0 B 0.65.0 2026-06-24 17:27:48+0530
api_IEAD8TK tcp online :1224 Api 4434 Zygal-Android 4 hours 0 177.12 KB 2.57 MB 0.56.0 2026-06-24 13:27:26+0530
api_KNFS8HK tcp online :1332 Ungrouped 2 days 1 176.53 KB 5.60 MB 0.56.0 2026-06-22 05:17:57+0530
api_NVOENNV tcp online :1215 Api 4434 2 hours 0 77.97 KB 1.92 MB 0.60.0 2026-06-24 15:27:31+0530
api_NZQ4NI5 tcp online :1277 Zygal-Android 1 day 0 0 B 0 B 0.56.0 2026-06-23 12:32:17+0530
api_O2K1KIL tcp online :1209 Api 4434 Zygal-Android 11 hours 0 176.21 KB 1.17 MB 0.56.0 2026-06-24 06:17:02+0530
api_OIMY7ON tcp online :1304 Zygal-Android 7 days 0 176.52 KB 4.19 MB 0.56.0 2026-06-17 03:37:04+0530
api_OLNDAO4 tcp online :1221 Api 4434 Zygal-Android 6 days 0 176.53 KB 2.11 MB 0.56.0 2026-06-18 11:50:00+0530
api_OSU0WC9 tcp online :1273 Ungrouped 5 hours 0 176.87 KB 2.38 MB 0.61.1 2026-06-24 12:45:09+0530
api_P491VXF tcp online :1233 Api 4434 Zygal-Android 44 minutes 0 177.41 KB 638.79 KB 0.56.0 2026-06-24 17:20:50+0530
api_QL4N02K tcp online :1295 Zygal-Android 11 days 0 176.53 KB 2.11 MB 0.56.0 2026-06-13 11:29:30+0530
api_SKUV0NH tcp online :1191 Api 4434 9 hours 0 175.72 KB 2.10 MB 0.56.0 2026-06-24 08:51:00+0530
api_TGIIQBA tcp online :1299 Ungrouped 5 hours 0 177.60 KB 2.71 MB 0.61.1 2026-06-24 12:45:09+0530
api_UO2FMLX tcp online :1324 Ungrouped 1 day 0 176.53 KB 1.40 MB 0.56.0 2026-06-23 12:32:17+0530
api_VF84S9X tcp online :1126 Api 4434 4 days 1 177.39 KB 1.42 MB 0.68.0 2026-06-19 21:18:50+0530
api_VK1H9M0 tcp online :1353 Ungrouped 3 hours 1 165.67 KB 2.50 MB 0.56.0 2026-06-24 14:50:35+0530
api_VMQOOUJ tcp online :1258 Zygal-Android 1 day 0 176.53 KB 2.11 MB 0.56.0 2026-06-23 12:08:11+0530
api_VTSUFA0 tcp online :1077 Api 4434 1 day 0 177.15 KB 3.05 MB 0.65.0 2026-06-23 15:21:32+0530
api_VUYDAO4 tcp online :1363 Ungrouped 1 day 1 176.52 KB 2.66 MB 0.56.0 2026-06-23 16:27:55+0530
api_WZTEPAW tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-21 11:29:17+0530
api_XQNRAJR tcp online :1327 Ungrouped 1 second 0 159.19 KB 1.72 MB 0.56.0 2026-06-24 18:05:04+0530
api_YWBU24A tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:04:11+0530
api_Z0QI06B tcp offline - Api 4434 Zygal-Android - 0 162.60 KB 0 B - 2026-06-24 16:45:24+0530
api_ZPCLRI6 tcp online :1086 Api 4434 18 hours 1 236.48 KB 18.58 MB 0.65.0 2026-06-23 23:50:28+0530
api_ZRDEMCI tcp online :1366 Ungrouped 1 day 0 176.69 KB 2.66 MB 0.56.0 2026-06-22 19:49:03+0530
api_gurgaon_server tcp online :5099 Api 4434 5 hours 0 0 B 0 B 0.60.0 2026-06-24 12:45:00+0530
api_zyg_7 tcp online :5556 Api 4434 44 minutes 0 2.68 KB 38.96 KB 0.56.0 2026-06-24 17:20:50+0530
api_zygal_13 tcp online :6400 Ungrouped 1 day 0 0 B 0 B 0.56.0 2026-06-23 16:27:55+0530
api_zygal_14 tcp offline - Zygal-Android - 0 0 B 0 B - 2026-06-24 17:23:40+0530
api_zygal_27 tcp online :6500 Ungrouped 1 day 0 465 B 12.18 KB 0.56.0 2026-06-22 19:49:03+0530
api_zygal_31 tcp online :3664 Zygal-Android 2 days 0 0 B 0 B 0.56.0 2026-06-22 10:57:28+0530
api_zygal_39 tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:01:36+0530
api_zygal_40 tcp online :6100 Ungrouped 2 days 0 0 B 0 B 0.56.0 2026-06-22 05:17:57+0530
api_zygal_41 tcp online :9027 Zygal-Android 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:49+0530
api_zygal_44 tcp online :6700 Ungrouped 20 hours 0 465 B 0 B 0.56.0 2026-06-23 21:16:54+0530
api_zygal_47 tcp online :9999 Ungrouped 2 hours 0 7.14 KB 0 B 0.56.0 2026-06-24 15:11:57+0530
api_zygal_48 tcp online :9090 Zygal-Android 11 days 0 4.68 KB 135.57 KB 0.56.0 2026-06-13 11:29:30+0530
api_zygal_52 tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-20 13:43:11+0530
api_zygal_54 tcp online :6200 Ungrouped 3 hours 0 0 B 0 B 0.56.0 2026-06-24 14:50:35+0530
api_zygal_59 tcp online :8090 Zygal-Android 7 days 0 11.44 KB 110.55 KB 0.56.0 2026-06-17 03:37:04+0530
api_zygal_60 tcp online :3001 Ungrouped 1 second 0 1.90 KB 38.61 KB 0.56.0 2026-06-24 18:05:04+0530
api_zygal_61 tcp online :6111 Ungrouped 6 days 0 0 B 0 B 0.56.0 2026-06-18 15:27:44+0530
api_zygal_62 tcp online :9097 Ungrouped 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:47+0530
blahblah_G8YH68A tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:42:03+0530
camptz_0Z56JEQ_192.168.12.8 tcp online :3967 Testing 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
cpplz_nvr tcp online :1002 Ungrouped 2 days 0 0 B 0 B 0.56.0 2026-06-22 10:57:28+0530
custom_NVOENNV_192.168.31.36_80_to_1260 tcp online :1260 Ungrouped 2 hours 0 0 B 0 B 0.60.0 2026-06-24 15:27:31+0530
dvr1sisgpu tcp online :2001 DVR http's 5 hours 0 4.89 KB 12.69 KB 0.60.0 2026-06-24 12:45:00+0530
dvr2sisgpu tcp online :2002 DVR http's 5 hours 0 2.57 KB 5.31 KB 0.60.0 2026-06-24 12:45:00+0530
dvr_0Z56JEQ_192.168.12.10 tcp online :1169 DVR http's 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
dvr_0Z56JEQ_192.168.12.7 tcp online :1166 DVR http's 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
dvr_0Z56JEQ_192.168.12.8 tcp online :1167 DVR http's 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
dvr_0Z56JEQ_192.168.12.9 tcp online :1168 DVR http's 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
dvr_IEAD8TK_192.168.1.198 tcp online :3225 DVR http's Zygal-Android 4 hours 0 0 B 0 B 0.56.0 2026-06-24 13:27:26+0530
dvr_VF84S9X_192.168.0.2 tcp online :5095 DVR http's 4 days 0 0 B 0 B 0.68.0 2026-06-19 21:18:50+0530
dvr_VTSUFA0_192.168.1.3 tcp online :1998 DVR http's 1 day 0 26 B 0 B 0.65.0 2026-06-23 15:21:32+0530
gemma_api tcp online :7092 Ungrouped 5 hours 0 0 B 0 B 0.60.0 2026-06-24 12:45:00+0530
gemma_web tcp online :7093 Ungrouped 5 hours 1 1.85 MB 187.63 KB 0.60.0 2026-06-24 12:45:00+0530
janakpuri_api tcp online :1499 Api 4434 37 minutes 0 0 B 0 B 0.65.0 2026-06-24 17:27:48+0530
janakpuri_api_I9WYTZH tcp online :1068 Api 4434 1 day 0 176.52 KB 2.63 MB 0.65.0 2026-06-23 14:48:37+0530
janakpuri_dvr_I9WYTZH tcp online :2026 DVR http's 1 day 0 872 B 4.00 KB 0.65.0 2026-06-23 14:48:37+0530
janakpuri_rtsp_I9WYTZH_192.168.1.2 tcp online :1069 RTSP ports DVR 1 day 0 0 B 0 B 0.65.0 2026-06-23 14:48:37+0530
janakuri_ssh_I9WYTZH tcp online :1067 All SSH 1 day 0 27.63 KB 885.88 KB 0.65.0 2026-06-23 14:48:37+0530
jeztssh tcp online :5010 All SSH 1 day 0 0 B 0 B 0.60.0 2026-06-23 02:57:48+0530
lumax_nvr1 tcp online :2585 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
lumax_nvr2 tcp online :2578 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
lumax_nvr3 tcp online :2584 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
lumax_nvr4 tcp online :2581 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
lumax_nvr5 tcp online :2582 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
lumax_nvr6 tcp online :2583 DVR http's 18 hours 0 0 B 0 B 0.65.0 2026-06-23 23:50:28+0530
noida_api tcp online :1498 Api 4434 37 minutes 0 0 B 0 B 0.65.0 2026-06-24 17:27:48+0530
nvr_BTIUQKN_192.168.1.101 tcp online :5555 DVR http's Zygal-Android 11 hours 0 2.50 KB 6.52 KB 0.56.0 2026-06-24 06:22:38+0530
nvr_VMQOOUJ_192.168.1.127 tcp online :3661 Zygal-Android 1 day 0 0 B 0 B 0.56.0 2026-06-23 12:08:11+0530
nvr_YWBU24A_192.168.1.100 tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:04:11+0530
nvr_uttarp tcp online :7003 Ungrouped 2 hours 0 25.25 KB 2.29 MB 0.56.0 2026-06-24 15:11:57+0530
nvr_zygal_3 tcp offline - DVR http's - 0 0 B 0 B - 2026-06-24 16:45:24+0530
opencode tcp online :2222 Internal 37 minutes 0 8.21 KB 0 B 0.68.1 2026-06-24 17:27:49+0530
piclientsis tcp online :6090 Ungrouped 16 hours 0 0 B 0 B 0.64.0 2026-06-24 02:00:25+0530
piclientsisAPI tcp online :6091 Ungrouped 16 hours 0 0 B 0 B 0.64.0 2026-06-24 02:00:25+0530
piclientsisdvr tcp online :6092 Ungrouped 16 hours 0 243 B 0 B 0.64.0 2026-06-24 02:00:25+0530
pnb_gurg_main_api tcp online :1063 Api 4434 1 day 0 176.53 KB 3.31 MB 0.65.0 2026-06-23 14:18:45+0530
pnb_gurg_main_dvr tcp online :5098 DVR http's 1 day 0 892 B 4.00 KB 0.65.0 2026-06-23 14:18:45+0530
pnb_gurg_main_rtsp tcp online :1064 RTSP ports DVR 1 day 1 0 B 0 B 0.65.0 2026-06-23 14:18:45+0530
pnb_gurg_main_ssh tcp online :1062 All SSH 1 day 0 7.18 MB 10.97 MB 0.65.0 2026-06-23 14:18:45+0530
pnbsis1x1 tcp online :1297 All SSH 1 day 0 2.31 KB 2.92 KB 0.65.0 2026-06-23 16:03:03+0530
pnbsis3e3 tcp online :2010 All SSH 1 day 0 1.46 KB 1.42 KB 0.65.0 2026-06-23 14:48:37+0530
pnbsis4x4 tcp online :1306 All SSH 1 day 0 0 B 0 B 0.65.0 2026-06-23 15:21:32+0530
rabbitport tcp online :7091 Internal 5 hours 0 32.82 KB 432.73 KB 0.60.0 2026-06-24 12:45:00+0530
rabbmq tcp online :6666 Ungrouped 5 hours 0 26 B 8 B 0.61.1 2026-06-24 12:45:09+0530
rtsp_ YWBU24A_192.168.1.100 tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:01:36+0530
rtsp_0Z56JEQ_192.168.12.10 tcp online :1171 RTSP ports DVR 5 hours 56 56.28 MB 281.55 GB 0.68.0 2026-06-24 12:28:42+0530
rtsp_0Z56JEQ_192.168.12.7 tcp online :1174 RTSP ports DVR 5 hours 62 28.68 MB 183.99 GB 0.68.0 2026-06-24 12:28:42+0530
rtsp_0Z56JEQ_192.168.12.8 tcp online :1176 RTSP ports DVR 5 hours 70 26.86 MB 256.49 GB 0.68.0 2026-06-24 12:28:42+0530
rtsp_0Z56JEQ_192.168.12.9 tcp online :1175 RTSP ports DVR 5 hours 62 39.92 MB 135.95 GB 0.68.0 2026-06-24 12:28:42+0530
rtsp_3XY8ILP_192.168.1.140 tcp online :1370 Ungrouped 20 hours 0 0 B 0 B 0.56.0 2026-06-23 21:16:54+0530
rtsp_6GR85BK_192.168.1.100 tcp online :1322 Zygal-Android 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:49+0530
rtsp_8ARO9F4_192.168.1.140 tcp offline - Zygal-Android - 0 0 B 0 B - 2026-06-24 17:23:40+0530
rtsp_8EX9ZUL_192.168.1.100 tcp online :1213 RTSP ports DVR Zygal-Android 10 hours 0 0 B 0 B 0.56.0 2026-06-24 07:39:23+0530
rtsp_9YECA0D_192.168.1.116 tcp online :1357 Ungrouped 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:47+0530
rtsp_BTIUQKN_192.168.1.101 tcp online :1229 RTSP ports DVR Zygal-Android 11 hours 0 0 B 0 B 0.56.0 2026-06-24 06:22:38+0530
rtsp_BWEZ623_192.168.1.214 tcp online :1361 Ungrouped 1 day 0 0 B 0 B 0.56.0 2026-06-23 16:21:06+0530
rtsp_C6KVUG8_192.168.1.60 tcp online :1242 RTSP ports DVR Zygal-Android 14 hours 0 0 B 0 B 0.56.0 2026-06-24 03:08:10+0530
rtsp_CUGH8WK_192.168.1.100 tcp online :1348 Ungrouped 6 days 0 0 B 0 B 0.56.0 2026-06-18 15:28:17+0530
rtsp_DK9M8C2_10.11.0.180 tcp online :1047 RTSP ports DVR 5 hours 32 11.56 MB 22.49 GB 0.60.0 2026-06-24 12:45:00+0530
rtsp_GB3NEVT_192.168.1.71 tcp online :1351 Ungrouped 7 hours 0 0 B 0 B 0.56.0 2026-06-24 10:36:04+0530
rtsp_I02OAEZ_192.168.1.71 tcp online :1266 Ungrouped 2 days 0 0 B 0 B 0.56.0 2026-06-22 10:57:28+0530
rtsp_IDP4R9B_192.168.1.190 tcp online :1189 RTSP ports DVR 37 minutes 0 0 B 0 B 0.65.0 2026-06-24 17:27:48+0530
rtsp_IEAD8TK_192.168.1.198 tcp online :1225 RTSP ports DVR Zygal-Android 4 hours 0 32 B 0 B 0.56.0 2026-06-24 13:27:26+0530
rtsp_KNFS8HK_192.168.1.16 tcp online :1341 Ungrouped 2 days 0 0 B 0 B 0.56.0 2026-06-22 05:17:57+0530
rtsp_M0Y8YEW_10.90.1.139 tcp online :1285 Ungrouped 16 hours 0 401 B 158 B 0.64.0 2026-06-24 02:00:25+0530
rtsp_NVOENNV_192.168.31.36 tcp online :1263 RTSP ports DVR 2 hours 0 0 B 0 B 0.60.0 2026-06-24 15:27:31+0530
rtsp_NVOENNV_192.168.31.50 tcp online :1360 Ungrouped 2 hours 0 58.17 KB 108.66 MB 0.60.0 2026-06-24 15:27:31+0530
rtsp_NZQ4NI5_192.168.1.170 tcp online :1278 Zygal-Android 1 day 0 0 B 0 B 0.56.0 2026-06-23 12:32:17+0530
rtsp_O2K1KIL_192.168.1.102 tcp online :1210 RTSP ports DVR Zygal-Android 11 hours 0 2.27 KB 0 B 0.56.0 2026-06-24 06:17:02+0530
rtsp_OIMY7ON_192.168.1.3 tcp online :1305 Zygal-Android 7 days 0 0 B 0 B 0.56.0 2026-06-17 03:37:04+0530
rtsp_OLNDAO4_192.168.1.142 tcp online :1228 RTSP ports DVR Zygal-Android 6 days 0 12 B 0 B 0.56.0 2026-06-18 11:50:00+0530
rtsp_OSU0WC9_10.60.33.22:8888 tcp online :1274 Ungrouped 5 hours 0 0 B 0 B 0.61.1 2026-06-24 12:45:09+0530
rtsp_QL4N02K_192.168.1.254 tcp online :1296 Zygal-Android 8 days 0 0 B 0 B 0.56.0 2026-06-16 17:57:53+0530
rtsp_SKUV0NH_192.168.1.100 tcp online :1193 RTSP ports DVR 9 hours 0 0 B 0 B 0.56.0 2026-06-24 08:51:00+0530
rtsp_TGIIQBA_10.60.51.18:8888 tcp online :1300 Ungrouped 5 hours 0 0 B 0 B 0.61.1 2026-06-24 12:45:09+0530
rtsp_UO2FMLX_192.168.1.170 tcp online :1325 Ungrouped 1 day 0 0 B 0 B 0.56.0 2026-06-23 12:32:17+0530
rtsp_VF84S9X_192.168.0.2_7554 tcp online :1134 RTSP ports DVR 4 days 0 0 B 0 B 0.68.0 2026-06-19 21:18:50+0530
rtsp_VK1H9M0_192.168.1.180 tcp online :1354 Ungrouped 3 hours 0 0 B 0 B 0.56.0 2026-06-24 14:50:35+0530
rtsp_VMQOOUJ_192.168.1.127 tcp online :1259 Zygal-Android 1 day 0 0 B 0 B 0.56.0 2026-06-23 12:08:11+0530
rtsp_VTSUFA0_192.168.1.3 tcp online :1078 RTSP ports DVR 1 day 0 0 B 0 B 0.65.0 2026-06-23 15:21:32+0530
rtsp_VUYDAO4_192.168.1.4 tcp online :1364 Ungrouped 1 day 0 0 B 0 B 0.56.0 2026-06-23 16:27:55+0530
rtsp_XQNRAJR_192.168.1.100 tcp online :1328 Ungrouped 1 second 0 0 B 0 B 0.56.0 2026-06-24 18:05:04+0530
rtsp_YWBU24A_192.168.1.100 tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:04:11+0530
rtsp_ZPCLRI6_192.168.100.136 tcp online :1094 RTSP ports DVR 18 hours 0 189.27 KB 552.18 MB 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZPCLRI6_192.168.100.2 tcp online :1101 RTSP ports DVR 18 hours 0 379.71 KB 733.26 MB 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZPCLRI6_192.168.100.210 tcp online :1088 RTSP ports DVR 18 hours 0 149.73 KB 331.44 MB 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZPCLRI6_192.168.100.3 tcp online :1089 RTSP ports DVR 18 hours 0 47.21 KB 0 B 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZPCLRI6_192.168.100.53 tcp online :1105 RTSP ports DVR 18 hours 0 193.54 KB 140.39 MB 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZPCLRI6_192.168.100.54 tcp online :1106 RTSP ports DVR 18 hours 0 147.23 KB 1.64 KB 0.65.0 2026-06-23 23:50:28+0530
rtsp_ZRDEMCI_192.168.1.10 tcp online :1367 Ungrouped 1 day 0 1.96 KB 2.05 MB 0.56.0 2026-06-22 19:49:03+0530
server tcp online :8010 unused/trash 37 minutes 0 1.73 KB 10.08 KB 0.65.0 2026-06-24 17:27:48+0530
server_mongodb tcp online :3334 Internal 37 minutes 0 1.09 KB 1.09 KB 0.68.1 2026-06-24 17:27:49+0530
sis-10.11.0.141-api tcp online :5093 Api 4434 4 days 0 416 B 20.61 KB 0.68.0 2026-06-19 21:18:50+0530
sis-10.11.0.141-ssh-vprotect tcp online :5094 All SSH 4 days 0 0 B 0 B 0.68.0 2026-06-19 21:18:50+0530
sis-10.11.1.70-api tcp online :5096 Api 4434 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
sis-10.11.1.70-ssh-vprotect tcp online :5097 All SSH 5 hours 0 0 B 0 B 0.68.0 2026-06-24 12:28:42+0530
sis_minio tcp online :5060 Internal 5 hours 0 7.02 KB 7.89 KB 0.60.0 2026-06-24 12:45:00+0530
sis_redis tcp online :8007 Internal 5 hours 0 49.59 MB 65.32 MB 0.60.0 2026-06-24 12:45:01+0530
sisdatabasessh tcp online :5090 All SSH 5 hours 0 2.48 MB 10.87 MB 0.60.0 2026-06-24 12:45:01+0530
sisdvrrtsp tcp online :6093 Ungrouped 16 hours 0 0 B 0 B 0.64.0 2026-06-24 02:00:25+0530
sisgamingpc_api tcp online :5102 Api 4434 2 hours 0 414 B 25.26 KB 0.60.0 2026-06-24 15:27:31+0530
sisgamingpcssh tcp online :5101 All SSH 2 hours 0 6.91 MB 15.66 MB 0.60.0 2026-06-24 15:27:31+0530
sisgpussh tcp online :5091 SIS Servers 5 hours 1 10.51 MB 24.18 MB 0.60.0 2026-06-24 12:45:00+0530
sisqud tcp online :8009 Internal 5 hours 0 3.19 KB 3.17 KB 0.60.0 2026-06-24 12:45:01+0530
sisroot tcp online :2223 Internal 37 minutes 0 2.73 KB 0 B 0.68.1 2026-06-24 17:27:49+0530
ssh tcp online :4000 All SSH 1 hour 0 8.33 KB 5.16 KB 0.60.0 2026-06-24 16:52:43+0530
ssh_ YWBU24A tcp offline - Ungrouped - 0 0 B 0 B - 2026-06-18 13:01:36+0530
ssh_0Z56JEQ tcp online :1151 All SSH 5 hours 0 21.67 MB 35.41 MB 0.68.0 2026-06-24 12:28:42+0530
ssh_3XY8ILP tcp online :1368 Ungrouped 20 hours 0 0 B 0 B 0.56.0 2026-06-23 21:16:54+0530
ssh_6GR85BK tcp online :1320 Zygal-Android 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:49+0530
ssh_8ARO9F4 tcp offline - Zygal-Android - 0 0 B 0 B - 2026-06-24 17:23:40+0530
ssh_8EX9ZUL tcp online :1211 All SSH Zygal-Android 10 hours 0 0 B 0 B 0.56.0 2026-06-24 07:39:23+0530
ssh_9YECA0D tcp online :1355 Ungrouped 1 hour 0 0 B 0 B 0.56.0 2026-06-24 16:05:47+0530
ssh_BTIUQKN tcp online :1226 All SSH Zygal-Android 11 hours 0 0 B 0 B 0.56.0 2026-06-24 06:22:38+0530
ssh_BWEZ623 tcp online :1358 Ungrouped 1 day 0 0 B 0 B 0.56.0 2026-06-23 16:21:06+0530
ssh_C6KVUG8 tcp online :1240 All SSH Zygal-Android 14 hours 0 0 B 0 B 0.56.0 2026-06-24 03:08:10+0530
ssh_CQ0TOMK tcp online :1301 Ungrouped 7 days 0 0 B 0 B 0.56.0 2026-06-17 03:37:04+0530
ssh_CUGH8WK tcp online :1346 Ungrouped 6 days 0 0 B 0 B 0.56.0 2026-06-18 15:27:44+0530
